| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Electrical\PowerConverters\Examples\ACAC\Dimmer_R\Dimmer_R.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260520103444\Modelica.Electrical.PowerConverters.Examples.ACAC.Dimmer_R\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,025 |
| Timestamp: | 20.05.2026 08:38:45 [UTC] |
| Compared results: | The compare file contained 2 results. 2 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.vRMS.y |
| Errors: | 0 |
| Value: | result.iRMS.y |
| Errors: | 0 |